ProtoLedger Index Q2 2026

Next edition: Q3 2026

ProtoLedger Core →

Scored against ProtoLedger Core v1.0. Methodology fully public. Scores can be challenged.

Chain P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 Total
Bitcoin BTC 8 5 0 0 1 0 2 0 2 0 18
Ethereum ETH 7 6 2 0 5 8 4 3 4 1 40
Solana SOL 5 3 0 0 6 7 1 2 1 0 25
Cardano ADA 7 5 0 0 7 7 3 2 1 0 32
Avalanche AVAX 6 5 0 0 7 7 2 1 0 0 28
Zcash ZEC 8 5 0 6 1 0 3 0 2 0 25
Cosmos ATOM 6 6 0 0 7 7 2 4 1 0 33
Polkadot DOT 6 5 0 0 7 7 3 5 1 0 34

How scores are calculated →

Think a score is wrong? Show us the data.

Challenge a score →

Get the next edition in your inbox